Home>Products>NTN Bearing>180 mm x 280 mm x 45 mm NTN HTA036DB angular contact ball bearings

180 mm x 280 mm x 45 mm NTN HTA036DB angular contact ball bearings
YOU’LL FIND AN 1.09 kN Fatigue limit load, Cu 1.5 mm rs min EXTENSIVE SELECTION OF NTN HTA036DB angular contact ball bearings FOR SALE. 4.08 Hz Characteristic rolling element frequency, BSF
- NTN
HTA036DB
- 1.09 kN
- 1.5 mm
- 4.08 Hz
- C4
- 0.38 Hz
- NTN
- 7,800 rpm
- 3.07 Hz
-
BEARING-Bearing LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
180 mm x 280 mm x 45 mm NTN HTA036DB angular contact ball bearingsFrequently bought together
Fatigue limit load, Cu: | 1.09 kN | rs min: | 1.5 mm | Characteristic rolling element frequency, BSF: | 4.08 Hz |
Radial clearance class: | C4 | Characteristic cage frequency, FTF: | 0.38 Hz | Brand: | NTN |
Nlim (grease): | 7,800 rpm | Characteristic outer ring frequency, BPF0: | 3.07 Hz | Da max: | 82 mm |
Static load, C0: | 24 kN | Size (mm): | 180 mm x 280 mm x 45 mm |
180 mm x 280 mm x 45 mm NTN HTA036DB angular contact ball bearingsCustomers who bought this item also bought
NTN HTA036DB bearing Size Chart (mm/inches) | |
---|---|
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.97 |
EAN | 7316577007421 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Optional Components | Order U310 Seating Washer Separately |
Other Features | Single Row |
Long Description | 50MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 34MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 53310 |
Weight / LBS | 2.137 |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 1.969 Inch | 50 Millimeter |
D | 3.74 Inch | 95 Millimeter |
Height | 1.339 Inch | 34 Millimeter |
Bore 2 | 2.047 Inch | 52 Millimeter |
bore diameter: | 50 mm |
static load capacity: | 170 kN |
outside diameter: | 95 mm |
dynamic load capacity: | 81.9 kN |
overall width: | 34.3 mm |
maximum rpm: | 3400 RPM |
thrust bearing type: | Single-Direction |
cage material: | Steel |
outside diameter design: | Sphered |
fillet radius: | 1 mm |
separable or banded: | Separable |
series: | 533 |
precision rating: | ABEC 1 (ISO Class Normal) |
180 mm x 280 mm x 45 mm NTN HTA036DB angular contact ball bearings Cad Models
Contact Us

- BEARING-Bearing LTD.
- AddressB-82, Ground Floor, Jalan Beserah 25300 Kuantan, Malaysia
- Phone(Working Time)82-51-851-1353
- Fax
Related News
Can you clean bearings with acetone? |
How do you read a compass bearing? |
Is AC Delco owned by GM? |